Plane Pull
SOIN Fundraiser
Welcome to Special Olympics Indiana Plane Pull Volunteer Registration held at the Indianapolis International Airport. The address for this volunteer event is 2475 South Hoffman Rd. Indianapolis, IN 46241.
Processing your request...
×
Keyword:
Sort By:
One or more of your selected events are full.
| Shift Name: | Role: | Date: | Spots: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hot Shot Challenge: 8/8/2026 2:00:00 PM - 8/8/2026 8:00:00 PM | General Volunteer | 8/8/2026 2:00:00 PM | 0 / 4 | 0 | 4 | No | 8/8/2026 2:00:00 PM | 8/8/2026 8:00:00 PM | 4 | 6 | ||||
| Court/Course Manager: 8/8/2026 11:30:00 AM - 8/8/2026 7:00:00 PM Full | Sport Management Team | 8/8/2026 11:30:00 AM | 1 / 1 | 1 | 1 | No | 8/8/2026 11:30:00 AM | 8/8/2026 7:00:00 PM | 0 | PULL26 | 7.5 | |||
| Parking Zone Lead: 8/8/2026 11:00:00 AM - 8/8/2026 4:30:00 PM | Sport Management Team | 8/8/2026 11:00:00 AM | 0 / 1 | 0 | 1 | No | 8/8/2026 11:00:00 AM | 8/8/2026 4:30:00 PM | 1 | PULL26 | 5.5 | |||
| Pull Zone Lead: 8/8/2026 11:00:00 AM - 8/8/2026 6:00:00 PM | Sport Management Team | 8/8/2026 11:00:00 AM | 0 / 1 | 0 | 1 | No | 8/8/2026 11:00:00 AM | 8/8/2026 6:00:00 PM | 1 | PULL26 | 7 | |||
| Production / Emcee Lead: 8/8/2026 11:00:00 AM - 8/8/2026 6:00:00 PM | Sport Management Team | 8/8/2026 11:00:00 AM | 0 / 1 | 0 | 1 | No | 8/8/2026 11:00:00 AM | 8/8/2026 6:00:00 PM | 1 | PULL26 | 7 | |||
| Fan Zone / Activity Attendant: 8/8/2026 1:30:00 PM - 8/8/2026 4:00:00 PM | General Volunteer | 8/8/2026 1:30:00 PM | 2 / 4 | 2 | 4 | No | 8/8/2026 1:30:00 PM | 8/8/2026 4:00:00 PM | 2 | 2.5 | ||||
| Team Check-In / Registration: 8/8/2026 11:30:00 AM - 8/8/2026 5:00:00 PM | General Volunteer | 8/8/2026 11:30:00 AM | 6 / 8 | 6 | 8 | No | 8/8/2026 11:30:00 AM | 8/8/2026 5:00:00 PM | 2 | 5.5 | ||||
| Parking Attendant: 8/8/2026 11:00:00 AM - 8/8/2026 3:30:00 PM | General Volunteer | 8/8/2026 11:00:00 AM | 0 / 10 | 0 | 10 | No | 8/8/2026 11:00:00 AM | 8/8/2026 3:30:00 PM | 10 | 4.5 | ||||
| Prize / Reward Table Attendant: 8/8/2026 11:30:00 AM - 8/8/2026 5:30:00 PM | General Volunteer | 8/8/2026 11:30:00 AM | 2 / 3 | 2 | 3 | No | 8/8/2026 11:30:00 AM | 8/8/2026 5:30:00 PM | 1 | 6 | ||||
| Scoring & Awards Lead: 8/8/2026 12:00:00 PM - 8/8/2026 7:00:00 PM Full | General Volunteer | 8/8/2026 12:00:00 PM | 1 / 1 | 1 | 1 | No | 8/8/2026 12:00:00 PM | 8/8/2026 7:00:00 PM | 0 | 7 | ||||
| Timing / Scoring Crew: 8/8/2026 12:30:00 PM - 8/8/2026 7:00:00 PM | General Volunteer | 8/8/2026 12:30:00 PM | 2 / 3 | 2 | 3 | No | 8/8/2026 12:30:00 PM | 8/8/2026 7:00:00 PM | 1 | 6.5 | ||||
| Setup / Load-In Crew: 8/8/2026 11:00:00 AM - 8/8/2026 2:00:00 PM | General Volunteer | 8/8/2026 11:00:00 AM | 2 / 8 | 2 | 8 | No | 8/8/2026 11:00:00 AM | 8/8/2026 2:00:00 PM | 6 | 3 | ||||
| Teams Photographer: 8/8/2026 12:30:00 PM - 8/8/2026 7:00:00 PM Full | General Volunteer | 8/8/2026 12:30:00 PM | 2 / 2 | 2 | 2 | No | 8/8/2026 12:30:00 PM | 8/8/2026 7:00:00 PM | 0 | 6.5 | ||||
| Volunteer Check-in: 8/8/2026 11:00:00 AM - 8/8/2026 5:00:00 PM Full | General Volunteer | 8/8/2026 11:00:00 AM | 3 / 3 | 3 | 3 | No | 8/8/2026 11:00:00 AM | 8/8/2026 5:00:00 PM | 0 | 6 | ||||
| Teardown / Load-Out Crew: 8/8/2026 5:00:00 PM - 8/8/2026 7:30:00 PM | General Volunteer | 8/8/2026 5:00:00 PM | 1 / 6 | 1 | 6 | No | 8/8/2026 5:00:00 PM | 8/8/2026 7:30:00 PM | 5 | 2.5 | ||||
| Pull Rope Crew: 8/8/2026 12:30:00 PM - 8/8/2026 6:00:00 PM | General Volunteer | 8/8/2026 12:30:00 PM | 7 / 14 | 7 | 14 | No | 8/8/2026 12:30:00 PM | 8/8/2026 6:00:00 PM | 7 | 5.5 | ||||
| Pull Staging / Line-Up Crew: 8/8/2026 12:00:00 PM - 8/8/2026 6:00:00 PM Full | General Volunteer | 8/8/2026 12:00:00 PM | 7 / 7 | 7 | 7 | No | 8/8/2026 12:00:00 PM | 8/8/2026 6:00:00 PM | 0 | 6 | ||||
| VIP / Sponsor Parking Attendant: 8/8/2026 11:15:00 AM - 8/8/2026 3:00:00 PM | General Volunteer | 8/8/2026 11:15:00 AM | 1 / 2 | 1 | 2 | No | 8/8/2026 11:15:00 AM | 8/8/2026 3:00:00 PM | 1 | 3.75 |
