Golf State Championship
State Competition
Welcome to Special Olympics Indiana Golf State volunteer registration held at Hickory Stick Golf Course. The address for this volunteer event is 4422 Hickory Stick Boulevard, Greenwood, IN 46143.
Processing your request...
×
Keyword:
Sort By:
One or more of your selected events are full.
| Shift Name: | Role: | Date: | Spots: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golf Volunteer Check-In Assistant: 9/13/2026 4:00:00 PM - 9/13/2026 6:00:00 PM | General Volunteer | 9/13/2026 4:00:00 PM | 0 / 2 | 0 | 2 | No | 9/13/2026 4:00:00 PM | 9/13/2026 6:00:00 PM | 2 | 2 | ||||
| Golf Volunteer Check-In Assistant: 9/13/2026 4:00:00 PM - 9/13/2026 6:00:00 PM | General Volunteer | 9/13/2026 4:00:00 PM | 0 / 2 | 0 | 2 | No | 9/13/2026 4:00:00 PM | 9/13/2026 6:00:00 PM | 2 | 2 | ||||
| Golf Team Check-In Assistants: 9/13/2026 11:30:00 AM - 9/13/2026 2:00:00 PM | General Volunteer | 9/13/2026 11:30:00 AM | 0 / 2 | 0 | 2 | No | 9/13/2026 11:30:00 AM | 9/13/2026 2:00:00 PM | 2 | 2.5 | ||||
| Golf Volunteer Check-In Assistant: 9/13/2026 11:30:00 AM - 9/13/2026 2:00:00 PM | General Volunteer | 9/13/2026 11:30:00 AM | 0 / 2 | 0 | 2 | No | 9/13/2026 11:30:00 AM | 9/13/2026 2:00:00 PM | 2 | 2.5 | ||||
| Golf Awards Crew: 9/13/2026 12:00:00 PM - 9/13/2026 5:00:00 PM | General Volunteer | 9/13/2026 12:00:00 PM | 0 / 6 | 0 | 6 | No | 9/13/2026 12:00:00 PM | 9/13/2026 5:00:00 PM | 6 | 5 | ||||
| Golf Awards Crew: 9/13/2026 4:30:00 PM - 9/13/2026 10:00:00 PM | General Volunteer | 9/13/2026 4:30:00 PM | 0 / 6 | 0 | 6 | No | 9/13/2026 4:30:00 PM | 9/13/2026 10:00:00 PM | 6 | 5.5 | ||||
| Golf Souvenirs: 9/13/2026 12:00:00 PM - 9/13/2026 10:00:00 PM | General Volunteer | 9/13/2026 12:00:00 PM | 0 / 3 | 0 | 3 | No | 9/13/2026 12:00:00 PM | 9/13/2026 10:00:00 PM | 3 | 10 | ||||
| Golf Souvenirs: 9/13/2026 4:30:00 PM - 9/13/2026 10:00:00 PM | General Volunteer | 9/13/2026 4:30:00 PM | 0 / 3 | 0 | 3 | No | 9/13/2026 4:30:00 PM | 9/13/2026 10:00:00 PM | 3 | 5.5 | ||||
| Golf Skills Volunteers: 9/13/2026 12:00:00 PM - 9/13/2026 5:00:00 PM | General Volunteer | 9/13/2026 12:00:00 PM | 0 / 20 | 0 | 20 | No | 9/13/2026 12:00:00 PM | 9/13/2026 5:00:00 PM | 20 | 5 | ||||
| Golf SMT Member: 9/13/2026 11:00:00 AM - 9/13/2026 10:00:00 PM | Sports Management Lead/Venue Lead | 9/13/2026 11:00:00 AM | 0 / 8 | 0 | 8 | No | 9/13/2026 11:00:00 AM | 9/13/2026 10:00:00 PM | 8 | 11 | ||||
| Golf Medical: 9/13/2026 11:00:00 AM - 9/13/2026 10:00:00 PM | General Volunteer | 9/13/2026 11:00:00 AM | 0 / 2 | 0 | 2 | No | 9/13/2026 11:00:00 AM | 9/13/2026 10:00:00 PM | 2 | 11 |
