Softball State Championship
State Competition
Welcome to Special Olympics Indiana Softball State volunteer registration held at Center Grove Lassie League. The address for this event is 110 N Morgantown Rd, Greenwood, IN 46142.
Welcome to Special Olympics Indiana Softball State volunteer registration held at Center Grove Lassie League. The address for this event is 110 N Morgantown Rd, Greenwood, IN 46142.
Processing your request...
×
Keyword:
Sort By:
One or more of your selected events are full.
| Shift Name: | Role: | Date: | Spots: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Softball Team Check-In Assistants - AM: 9/12/2026 11:30:00 AM - 9/12/2026 2:00:00 PM Full | General Volunteer | 9/12/2026 11:30:00 AM | 2 / 2 | 2 | 2 | No | 9/12/2026 11:30:00 AM | 9/12/2026 2:00:00 PM | 0 | 2.5 | ||||
| Softball Volunteer Check-In Assistant - AM: 9/12/2026 11:30:00 AM - 9/12/2026 2:00:00 PM | General Volunteer | 9/12/2026 11:30:00 AM | 0 / 2 | 0 | 2 | No | 9/12/2026 11:30:00 AM | 9/12/2026 2:00:00 PM | 2 | 2.5 | ||||
| Softball Volunteer Check-In Assistant - PM: 9/12/2026 4:00:00 PM - 9/12/2026 6:00:00 PM | General Volunteer | 9/12/2026 4:00:00 PM | 0 / 2 | 0 | 2 | No | 9/12/2026 4:00:00 PM | 9/12/2026 6:00:00 PM | 2 | 2 | ||||
| Softball Team Check-In Assistants - PM: 9/12/2026 4:00:00 PM - 9/12/2026 6:00:00 PM | General Volunteer | 9/12/2026 4:00:00 PM | 1 / 2 | 1 | 2 | No | 9/12/2026 4:00:00 PM | 9/12/2026 6:00:00 PM | 1 | 2 | ||||
| Softball Table Crew Member - AM: 9/12/2026 12:00:00 PM - 9/12/2026 5:00:00 PM | General Volunteer | 9/12/2026 12:00:00 PM | 0 / 20 | 0 | 20 | No | 9/12/2026 12:00:00 PM | 9/12/2026 5:00:00 PM | 20 | 5 | ||||
| Softball Table Crew Member - PM: 9/12/2026 4:30:00 PM - 9/12/2026 10:00:00 PM | General Volunteer | 9/12/2026 4:30:00 PM | 0 / 20 | 0 | 20 | No | 9/12/2026 4:30:00 PM | 9/12/2026 10:00:00 PM | 20 | 5.5 | ||||
| Softball Souvenirs - AM: 9/12/2026 12:00:00 PM - 9/12/2026 10:00:00 PM | General Volunteer | 9/12/2026 12:00:00 PM | 0 / 3 | 0 | 3 | No | 9/12/2026 12:00:00 PM | 9/12/2026 10:00:00 PM | 3 | 10 | ||||
| Softball Skills Assistant: 9/12/2026 12:00:00 PM - 9/12/2026 5:00:00 PM | General Volunteer | 9/12/2026 12:00:00 PM | 0 / 40 | 0 | 40 | No | 9/12/2026 12:00:00 PM | 9/12/2026 5:00:00 PM | 40 | 5 | ||||
| Softball SMT Member: 9/12/2026 11:00:00 AM - 9/12/2026 10:00:00 PM | Sports Management Lead/Venue Lead | 9/12/2026 11:00:00 AM | 0 / 8 | 0 | 8 | No | 9/12/2026 11:00:00 AM | 9/12/2026 10:00:00 PM | 8 | SBSMT | 11 | |||
| Softball Medical: 9/12/2026 11:00:00 AM - 9/12/2026 10:00:00 PM | Sports Management Lead/Venue Lead | 9/12/2026 11:00:00 AM | 0 / 2 | 0 | 2 | No | 9/12/2026 11:00:00 AM | 9/12/2026 10:00:00 PM | 2 | SBSMT | 11 | |||
| Softball Awards Crew - PM: 9/12/2026 4:30:00 PM - 9/12/2026 10:00:00 PM | General Volunteer | 9/12/2026 4:30:00 PM | 1 / 3 | 1 | 3 | No | 9/12/2026 4:30:00 PM | 9/12/2026 10:00:00 PM | 2 | 5.5 | ||||
| Softball Awards Crew - AM: 9/12/2026 1:30:00 PM - 9/12/2026 5:00:00 PM | General Volunteer | 9/12/2026 1:30:00 PM | 1 / 3 | 1 | 3 | No | 9/12/2026 1:30:00 PM | 9/12/2026 5:00:00 PM | 2 | 3.5 | ||||
| Softball Souvenirs - PM: 9/12/2026 4:30:00 PM - 9/12/2026 10:00:00 PM | General Volunteer | 9/12/2026 4:30:00 PM | 0 / 3 | 0 | 3 | No | 9/12/2026 4:30:00 PM | 9/12/2026 10:00:00 PM | 3 | 5.5 |
