Equestrian State Championship
State Competition
Welcome to Special Olympics Indiana Equestrian State Volunteer Registration held at Hendricks County Fairgrounds. The addres for this volunteer event is 1900 E Main St., Danville, IN 46122.
Processing your request...
×
Keyword:
Sort By:
One or more of your selected events are full.
| Shift Name: | Role: | Date: | Spots: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Volunteer - AM: 8/15/2026 1:00:00 PM - 8/15/2026 5:30:00 PM | General Volunteer | 8/15/2026 1:00:00 PM | 0 / 20 | 0 | 20 | No | 8/15/2026 1:00:00 PM | 8/15/2026 5:30:00 PM | 20 | 4.5 | ||||
| Awards Crew Member - AM: 8/15/2026 1:00:00 PM - 8/15/2026 5:30:00 PM | General Volunteer | 8/15/2026 1:00:00 PM | 2 / 5 | 2 | 5 | No | 8/15/2026 1:00:00 PM | 8/15/2026 5:30:00 PM | 3 | 4.5 | ||||
| Sports Management Team: 8/15/2026 11:00:00 AM - 8/16/2026 12:00:00 AM | Sports Management Lead/Venue Lead | 8/15/2026 11:00:00 AM | 0 / 10 | 0 | 10 | No | 8/15/2026 11:00:00 AM | 8/16/2026 12:00:00 AM | 10 | EQSMT | 13 | |||
| Awards Crew Member - PM: 8/15/2026 5:30:00 PM - 8/15/2026 10:00:00 PM | General Volunteer | 8/15/2026 5:30:00 PM | 1 / 5 | 1 | 5 | No | 8/15/2026 5:30:00 PM | 8/15/2026 10:00:00 PM | 4 | 4.5 | ||||
| General Volunteer - PM: 8/15/2026 5:00:00 PM - 8/15/2026 8:00:00 PM | General Volunteer | 8/15/2026 5:00:00 PM | 0 / 10 | 0 | 10 | No | 8/15/2026 5:00:00 PM | 8/15/2026 8:00:00 PM | 10 | 3 | ||||
| Medical Volunteer: 8/15/2026 7:00:00 PM - 8/16/2026 12:00:00 AM | Sports Management Lead/Venue Lead | 8/15/2026 7:00:00 PM | 0 / 2 | 0 | 2 | No | 8/15/2026 7:00:00 PM | 8/16/2026 12:00:00 AM | 2 | EQSMT | 5 | |||
| Medical Volunteer: 8/15/2026 12:00:00 PM - 8/16/2026 12:00:00 AM | Sports Management Lead/Venue Lead | 8/15/2026 12:00:00 PM | 0 / 2 | 0 | 2 | No | 8/15/2026 12:00:00 PM | 8/16/2026 12:00:00 AM | 2 | EQSMT | 12 |
