Unified Volleyball State Tournament and SOIN Fitness Games
State Competition
Welcome to Special Olympics Indiana Unified State Volleyball Championship volunteer registration held at the Academy Volleyball. the address for this event is: 6635 E 30th St Suite B, Indianapolis, IN 46219
Processing your request...
×
Keyword:
Sort By:
One or more of your selected events are full.
| Shift Name: | Role: | Date: | Spots: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volleyball SMT: 11/21/2026 12:00:00 PM - 11/21/2026 9:00:00 PM | General Volunteer | 11/21/2026 12:00:00 PM | 0 / 6 | 0 | 6 | No | 11/21/2026 12:00:00 PM | 11/21/2026 9:00:00 PM | 6 | 9 | ||||
| Official - Morning Shift: 11/21/2026 12:30:00 PM - 11/21/2026 4:15:00 PM | General Volunteer | 11/21/2026 12:30:00 PM | 0 / 6 | 0 | 6 | No | 11/21/2026 12:30:00 PM | 11/21/2026 4:15:00 PM | 6 | 3.75 | ||||
| Awards Volunteers - Morning Shift: 11/21/2026 1:00:00 PM - 11/21/2026 4:15:00 PM | General Volunteer | 11/21/2026 1:00:00 PM | 1 / 8 | 1 | 8 | No | 11/21/2026 1:00:00 PM | 11/21/2026 4:15:00 PM | 7 | 3.25 | ||||
| Table Crew Members - Morning Shifts: 11/21/2026 12:30:00 PM - 11/21/2026 4:15:00 PM | General Volunteer | 11/21/2026 12:30:00 PM | 0 / 12 | 0 | 12 | No | 11/21/2026 12:30:00 PM | 11/21/2026 4:15:00 PM | 12 | 3.75 | ||||
| Skills Volunteers - AM: 11/21/2026 1:30:00 PM - 11/21/2026 3:30:00 PM | General Volunteer | 11/21/2026 1:30:00 PM | 0 / 20 | 0 | 20 | No | 11/21/2026 1:30:00 PM | 11/21/2026 3:30:00 PM | 20 | 2 | ||||
| Official - Afternoon Shift: 11/21/2026 4:30:00 PM - 11/21/2026 9:00:00 PM | General Volunteer | 11/21/2026 4:30:00 PM | 0 / 6 | 0 | 6 | No | 11/21/2026 4:30:00 PM | 11/21/2026 9:00:00 PM | 6 | 4.5 | ||||
| Awards Volunteers - Afternoon Shift: 11/21/2026 4:30:00 PM - 11/21/2026 9:00:00 PM | General Volunteer | 11/21/2026 4:30:00 PM | 1 / 8 | 1 | 8 | No | 11/21/2026 4:30:00 PM | 11/21/2026 9:00:00 PM | 7 | 4.5 | ||||
| Table Crew Members - Afternoon Shifts: 11/21/2026 4:30:00 PM - 11/21/2026 9:00:00 PM | General Volunteer | 11/21/2026 4:30:00 PM | 0 / 12 | 0 | 12 | No | 11/21/2026 4:30:00 PM | 11/21/2026 9:00:00 PM | 12 | 4.5 | ||||
| Souvenirs - Morning Shift: 11/21/2026 12:30:00 PM - 11/21/2026 4:15:00 PM | General Volunteer | 11/21/2026 12:30:00 PM | 0 / 1 | 0 | 1 | No | 11/21/2026 12:30:00 PM | 11/21/2026 4:15:00 PM | 1 | 3.75 | ||||
| Line Judges - Morning Shift: 11/21/2026 12:30:00 PM - 11/21/2026 4:15:00 PM | General Volunteer | 11/21/2026 12:30:00 PM | 0 / 12 | 0 | 12 | No | 11/21/2026 12:30:00 PM | 11/21/2026 4:15:00 PM | 12 | 3.75 | ||||
| Line Judges - Afternoon Shift: 11/21/2026 4:30:00 PM - 11/21/2026 9:00:00 PM | General Volunteer | 11/21/2026 4:30:00 PM | 0 / 12 | 0 | 12 | No | 11/21/2026 4:30:00 PM | 11/21/2026 9:00:00 PM | 12 | 4.5 | ||||
| Volunteer Check-in - Afternoon Shift: 11/21/2026 4:00:00 PM - 11/21/2026 6:00:00 PM | General Volunteer | 11/21/2026 4:00:00 PM | 0 / 1 | 0 | 1 | No | 11/21/2026 4:00:00 PM | 11/21/2026 6:00:00 PM | 1 | 2 | ||||
| Volunteer Check-in Morning Shift: 11/21/2026 12:00:00 PM - 11/21/2026 2:00:00 PM | General Volunteer | 11/21/2026 12:00:00 PM | 0 / 1 | 0 | 1 | No | 11/21/2026 12:00:00 PM | 11/21/2026 2:00:00 PM | 1 | 2 | ||||
| Souvenirs - Afternoon Shift: 11/21/2026 4:30:00 PM - 11/21/2026 9:00:00 PM | General Volunteer | 11/21/2026 4:30:00 PM | 0 / 1 | 0 | 1 | No | 11/21/2026 4:30:00 PM | 11/21/2026 9:00:00 PM | 1 | 4.5 | ||||
| Fitness Logistics and Staging Volunteers: 11/21/2026 12:00:00 PM - 11/21/2026 5:00:00 PM | General Volunteer | 11/21/2026 12:00:00 PM | 1 / 3 | 1 | 3 | No | 11/21/2026 12:00:00 PM | 11/21/2026 5:00:00 PM | 2 | 5 | ||||
| Fitness Competition Volunteers: 11/21/2026 12:30:00 PM - 11/21/2026 4:30:00 PM | General Volunteer | 11/21/2026 12:30:00 PM | 0 / 15 | 0 | 15 | No | 11/21/2026 12:30:00 PM | 11/21/2026 4:30:00 PM | 15 | 4 | ||||
| Fitness Competition Scoring Volunteers: 11/21/2026 12:30:00 PM - 11/21/2026 4:30:00 PM | General Volunteer | 11/21/2026 12:30:00 PM | 0 / 2 | 0 | 2 | No | 11/21/2026 12:30:00 PM | 11/21/2026 4:30:00 PM | 2 | 4 |
