EKS Weekend - Grand Park
State Competition
Welcome to Special Olympics Indiana EKS Weekend volunteer registration held at Grand Park. The address for this volunteer event is 19000 Grand Park Blvd., Westfield, IN 46074.
Processing your request...
×
Keyword:
Sort By:
One or more of your selected events are full.
| Shift Name: | Role: | Date: | Spots: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Souvenir Sales Assistants: 10/4/2026 12:00:00 PM - 10/4/2026 4:45:00 PM | General Volunteer | 10/4/2026 12:00:00 PM | 0 / 6 | 0 | 6 | No | 10/4/2026 12:00:00 PM | 10/4/2026 4:45:00 PM | 6 | 4.75 | ||||
| Volunteer Check-in Assistants: 10/4/2026 11:30:00 AM - 10/4/2026 3:00:00 PM | General Volunteer | 10/4/2026 11:30:00 AM | 0 / 4 | 0 | 4 | No | 10/4/2026 11:30:00 AM | 10/4/2026 3:00:00 PM | 4 | 3.5 | ||||
| Volunteer Check-in Assistants: 10/4/2026 3:00:00 PM - 10/4/2026 6:30:00 PM | General Volunteer | 10/4/2026 3:00:00 PM | 0 / 2 | 0 | 2 | No | 10/4/2026 3:00:00 PM | 10/4/2026 6:30:00 PM | 2 | 3.5 | ||||
| Souvenir Sales Assistants: 10/4/2026 4:15:00 PM - 10/4/2026 9:00:00 PM | General Volunteer | 10/4/2026 4:15:00 PM | 0 / 6 | 0 | 6 | No | 10/4/2026 4:15:00 PM | 10/4/2026 9:00:00 PM | 6 | 4.75 | ||||
| Media Team Volunteer: 10/4/2026 12:00:00 PM - 10/4/2026 5:00:00 PM | General Volunteer | 10/4/2026 12:00:00 PM | 0 / 8 | 0 | 8 | No | 10/4/2026 12:00:00 PM | 10/4/2026 5:00:00 PM | 8 | 5 | ||||
| Team/HOD Check-In Assistant: 10/4/2026 3:00:00 PM - 10/4/2026 8:00:00 PM | General Volunteer | 10/4/2026 3:00:00 PM | 0 / 3 | 0 | 3 | No | 10/4/2026 3:00:00 PM | 10/4/2026 8:00:00 PM | 3 | 5 | ||||
| EKS Fest - Entertainment: 10/4/2026 4:00:00 PM - 10/4/2026 10:00:00 PM | General Volunteer | 10/4/2026 4:00:00 PM | 0 / 10 | 0 | 10 | No | 10/4/2026 4:00:00 PM | 10/4/2026 10:00:00 PM | 10 | 6 | ||||
| Team/HOD Check-In Assistant: 10/4/2026 12:00:00 PM - 10/4/2026 3:00:00 PM | General Volunteer | 10/4/2026 12:00:00 PM | 0 / 3 | 0 | 3 | No | 10/4/2026 12:00:00 PM | 10/4/2026 3:00:00 PM | 3 | 3 | ||||
| Awards Crew Members: 10/4/2026 4:00:00 PM - 10/4/2026 10:00:00 PM | General Volunteer | 10/4/2026 4:00:00 PM | 0 / 20 | 0 | 20 | No | 10/4/2026 4:00:00 PM | 10/4/2026 10:00:00 PM | 20 | 6 | ||||
| Brebeuf SALT Team Member: 10/4/2026 11:00:00 AM - 10/5/2026 12:00:00 AM | General Volunteer | 10/4/2026 11:00:00 AM | 0 / 30 | 0 | 30 | No | 10/4/2026 11:00:00 AM | 10/5/2026 12:00:00 AM | 30 | 13 | ||||
| Cornhole Scorekeeper: 10/4/2026 4:30:00 PM - 10/4/2026 9:00:00 PM | General Volunteer | 10/4/2026 4:30:00 PM | 0 / 115 | 0 | 115 | No | 10/4/2026 4:30:00 PM | 10/4/2026 9:00:00 PM | 115 | 4.5 | ||||
| Cornhole Scorekeeper: 10/4/2026 12:30:00 PM - 10/4/2026 4:00:00 PM | General Volunteer | 10/4/2026 12:30:00 PM | 0 / 150 | 0 | 150 | No | 10/4/2026 12:30:00 PM | 10/4/2026 4:00:00 PM | 150 | 3.5 | ||||
| Awards Crew Members: 10/4/2026 1:00:00 PM - 10/4/2026 4:00:00 PM | General Volunteer | 10/4/2026 1:00:00 PM | 0 / 20 | 0 | 20 | No | 10/4/2026 1:00:00 PM | 10/4/2026 4:00:00 PM | 20 | 3 | ||||
| Media Team Volunteer: 10/4/2026 5:00:00 PM - 10/4/2026 10:00:00 PM | General Volunteer | 10/4/2026 5:00:00 PM | 0 / 8 | 0 | 8 | No | 10/4/2026 5:00:00 PM | 10/4/2026 10:00:00 PM | 8 | 5 | ||||
| EKS Fest - Entertainment: 10/4/2026 1:00:00 PM - 10/4/2026 4:00:00 PM | General Volunteer | 10/4/2026 1:00:00 PM | 0 / 10 | 0 | 10 | No | 10/4/2026 1:00:00 PM | 10/4/2026 4:00:00 PM | 10 | 3 | ||||
| Water & Trash Crew: 10/4/2026 12:00:00 PM - 10/4/2026 5:00:00 PM | General Volunteer | 10/4/2026 12:00:00 PM | 0 / 8 | 0 | 8 | No | 10/4/2026 12:00:00 PM | 10/4/2026 5:00:00 PM | 8 | 5 | ||||
| Water & Trash Crew: 10/4/2026 5:00:00 PM - 10/4/2026 10:00:00 PM | General Volunteer | 10/4/2026 5:00:00 PM | 0 / 8 | 0 | 8 | No | 10/4/2026 5:00:00 PM | 10/4/2026 10:00:00 PM | 8 | 5 | ||||
| Soccer Volunteers: 10/4/2026 12:00:00 PM - 10/4/2026 4:00:00 PM | General Volunteer | 10/4/2026 12:00:00 PM | 0 / 12 | 0 | 12 | No | 10/4/2026 12:00:00 PM | 10/4/2026 4:00:00 PM | 12 | 4 | ||||
| Soccer Volunteers: 10/4/2026 4:00:00 PM - 10/4/2026 8:00:00 PM | General Volunteer | 10/4/2026 4:00:00 PM | 0 / 12 | 0 | 12 | No | 10/4/2026 4:00:00 PM | 10/4/2026 8:00:00 PM | 12 | 4 | ||||
| Medical Team Member: 10/4/2026 4:00:00 PM - 10/4/2026 11:00:00 PM | General Volunteer | 10/4/2026 4:00:00 PM | 0 / 2 | 0 | 2 | No | 10/4/2026 4:00:00 PM | 10/4/2026 11:00:00 PM | 2 | 7 | ||||
| EKS Sports Management Team Member: 10/4/2026 11:00:00 AM - 10/5/2026 12:00:00 AM | General Volunteer | 10/4/2026 11:00:00 AM | 0 / 40 | 0 | 40 | No | 10/4/2026 11:00:00 AM | 10/5/2026 12:00:00 AM | 40 | EKSSMT | 13 | |||
| Medical Team Member: 10/4/2026 12:00:00 PM - 10/4/2026 4:00:00 PM | General Volunteer | 10/4/2026 12:00:00 PM | 0 / 2 | 0 | 2 | No | 10/4/2026 12:00:00 PM | 10/4/2026 4:00:00 PM | 2 | 4 | ||||
| Flag Football General Football Crew: 10/4/2026 4:30:00 PM - 10/4/2026 10:00:00 PM | General Volunteer | 10/4/2026 4:30:00 PM | 0 / 30 | 0 | 30 | No | 10/4/2026 4:30:00 PM | 10/4/2026 10:00:00 PM | 30 | 5.5 | ||||
| DRW Course Marshall: 10/4/2026 12:00:00 PM - 10/4/2026 4:00:00 PM | General Volunteer | 10/4/2026 12:00:00 PM | 0 / 40 | 0 | 40 | No | 10/4/2026 12:00:00 PM | 10/4/2026 4:00:00 PM | 40 | 4 | ||||
| Fit Feet Volunteers: 10/4/2026 1:00:00 PM - 10/4/2026 7:00:00 PM | General Volunteer | 10/4/2026 1:00:00 PM | 0 / 10 | 0 | 10 | No | 10/4/2026 1:00:00 PM | 10/4/2026 7:00:00 PM | 10 | 6 | ||||
| Flag Football Skills Crew: 10/4/2026 12:00:00 PM - 10/4/2026 4:00:00 PM | General Volunteer | 10/4/2026 12:00:00 PM | 0 / 15 | 0 | 15 | No | 10/4/2026 12:00:00 PM | 10/4/2026 4:00:00 PM | 15 | 4 | ||||
| Special Smiles Volunteers: 10/4/2026 1:00:00 PM - 10/4/2026 7:00:00 PM | General Volunteer | 10/4/2026 1:00:00 PM | 0 / 10 | 0 | 10 | No | 10/4/2026 1:00:00 PM | 10/4/2026 7:00:00 PM | 10 | 6 | ||||
| Flag Football General Football Crew: 10/4/2026 12:00:00 PM - 10/4/2026 4:00:00 PM | General Volunteer | 10/4/2026 12:00:00 PM | 0 / 30 | 0 | 30 | No | 10/4/2026 12:00:00 PM | 10/4/2026 4:00:00 PM | 30 | 4 | ||||
| DRW/Timer/Results Crew Member: 10/4/2026 12:00:00 PM - 10/4/2026 4:00:00 PM | General Volunteer | 10/4/2026 12:00:00 PM | 0 / 20 | 0 | 20 | No | 10/4/2026 12:00:00 PM | 10/4/2026 4:00:00 PM | 20 | 4 | ||||
| Healthy Athletes Assistant: 10/4/2026 12:30:00 PM - 10/4/2026 4:00:00 PM | General Volunteer | 10/4/2026 12:30:00 PM | 0 / 4 | 0 | 4 | No | 10/4/2026 12:30:00 PM | 10/4/2026 4:00:00 PM | 4 | 3.5 | ||||
| Healthy Athletes Assistant: 10/4/2026 4:30:00 PM - 10/4/2026 8:00:00 PM | General Volunteer | 10/4/2026 4:30:00 PM | 0 / 4 | 0 | 4 | No | 10/4/2026 4:30:00 PM | 10/4/2026 8:00:00 PM | 4 | 3.5 |
